|
Entry fee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calculation of entry fees: - Individual categories: Entry fee of categories x Number of Entries in Categories - Team categories: Entry fee of categories x Number of Teams in Categories - Coaches: Entry fee x Number of Entries - Referees: Entry fee x Number of Entries - Officials: Entry fee x Number of Entries - Entry fee for clubs Discount on entries in individual categories: - if more than this number of entries per competitor: 1, charge a flat fee for all additional entries of competitor of based on the following values: 20:10:5:5:5:5:5:5:5:5:5 EUR |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Categories | Age from | Age to | Sex | EUR | team size | Other cut-off date | Limit Team | Limit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
001 KATA POSAMIČNO MALČKI D - BELI | 2021 | 2015 | m | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
002 KATA POSAMIČNO MALČKI C - RUMENI/ORANŽNI | 2021 | 2015 | m | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
003 KATA POSAMIČNO MALČKI B - ZELENI/MODRI | 2021 | 2015 | m | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
004 KATA POSAMIČNO MLAJŠI DEČKI D - BELI | 2014 | 2013 | m | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
005 KATA POSAMIČNO MLAJŠI DEČKI C - RUMENI/ORANŽNI | 2014 | 2013 | m | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
006 KATA POSAMIČNO MLAJŠI DEČKI B - ZELENI/MODRI | 2014 | 2013 | m | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
007 KATA POSAMIČNO MLAJŠI DEČKI A - RJAVI | 2014 | 2013 | m | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
008 KATA POSAMIČNO STAREJŠI DEČKI D - BELI | 2012 | 2011 | m | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
009 KATA POSAMIČNO STAREJŠI DEČKI C - RUMENI/ORANŽNI | 2012 | 2011 | m | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
010 KATA POSAMIČNO STAREJŠI DEČKI B - ZELENI/MODRI | 2012 | 2011 | m | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
011 KATA POSAMIČNO STAREJŠI DEČKI A - RJAVI/ČRNI | 2012 | 2011 | m | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
012 KATA POSAMIČNO KADETI D - BELI | 2010 | 2009 | m | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
013 KATA POSAMIČNO KADETI C - RUMENI/ORANŽNI | 2010 | 2009 | m | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
014 KATA POSAMIČNO KADETI B - ZELENI/MODRI | 2010 | 2009 | m | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
015 KATA POSAMIČNO KADETI A - RJAVI/ČRNI | 2010 | 2009 | m | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
016 KATA POSAMIČNO MLADINCI D - BELI | 2008 | 2007 | m | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
017 KATA POSAMIČNO MLADINCI C - RUMENI/ORANŽNI | 2008 | 2007 | m | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
018 KATA POSAMIČNO MLADINCI B - ZELENI/MODRI | 2008 | 2007 | m | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
019 KATA POSAMIČNO MLADINCI A - RJAVI/ČRNI | 2008 | 2007 | m | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
020 KATA POSAMIČNO MLAJŠI ČLANI D - BELI | 2006 | 2004 | m | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
021 KATA POSAMIČNO MLAJŠI ČLANI C - RUMENI/ORANŽNI | 2006 | 2004 | m | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
022 KATA POSAMIČNO MLAJŠI ČLANI B - ZELENI/MODRI | 2006 | 2004 | m | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
023 KATA POSAMIČNO MLAJŠI ČLANI A - RJAVI/ČRNI | 2006 | 2004 | m | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
024 KATA POSAMIČNO ČLANI D - BELI | 2003 | 1990 | m | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
025 KATA POSAMIČNO ČLANI C - RUMENI/ORANŽNI | 2003 | 1990 | m | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
026 KATA POSAMIČNO ČLANI B - ZELENI/MODRI | 2003 | 1990 | m | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
027 KATA POSAMIČNO ČLANI A - RJAVI/ČRNI | 2003 | 1990 | m | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
028 KATA POSAMIČNO STAREJŠI ČLANI D - BELI | 1989 | 1975 | m | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
029 KATA POSAMIČNO STAREJŠI ČLANI C - RUMENI/ORANŽNI | 1989 | 1975 | m | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
030 KATA POSAMIČNO STAREJŠI ČLANI B - ZELENI/MODRI | 1989 | 1975 | m | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
031 KATA POSAMIČNO STAREJŠI ČLANI A - RJAVI/ČRNI | 1989 | 1975 | m | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
032 KATA POSAMIČNO VETERANI D - BELI | 1974 | 1925 | m | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
033 KATA POSAMIČNO VETERANI C - RUMENI/ORANŽNI | 1974 | 1925 | m | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
034 KATA POSAMIČNO VETERANI B - ZELENI/MODRI | 1974 | 1925 | m | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
035 KATA POSAMIČNO VETERANI A - RJAVI/ČRNI | 1974 | 1925 | m | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
036 KATA POSAMICNO MALCICE D - BELI | 2021 | 2015 | f | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
037 KATA POSAMICNO MALCICE C - RUMENI/ORANZNI | 2021 | 2015 | f | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
038 KATA POSAMICNO MALCICE B - ZELENI MODRI | 2021 | 2015 | f | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
039 KATA POSAMICNO MLAJSE DEKLICE D - BELI | 2014 | 2013 | f | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
040 KATA POSAMICNO MLAJSE DEKLICE C - RUMENI/ORANZNI | 2014 | 2013 | f | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
041 KATA POSAMICNO MLAJSE DEKLICE B - ZELENI/MODRI | 2014 | 2013 | f | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
042 KATA POSAMICNO MLAJSE DEKLICE A - RJAVI | 2014 | 2013 | f | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
043 KATA POSAMICNO STAREJSE DEKLICE D - BELI | 2012 | 2011 | f | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
044 KATA POSAMICNO STAREJSE DEKLICE C - RUMENI/ORANZNI | 2012 | 2011 | f | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
045 KATA POSAMICNO STAREJSE DEKLICE B - ZELENI/MODRI | 2012 | 2011 | f | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
046 KATA POSAMICNO STAREJSE DEKLICE A - RJAVI/CRNI | 2012 | 2011 | f | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
047 KATA POSAMICNO KADETINJE D - BELI | 2010 | 2009 | f | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
048 KATA POSAMICNO KADETINJE C - RUMENI/ORANZNI | 2010 | 2009 | f | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
049 KATA POSAMICNO KADETINJE B - ZELENI/MODRI | 2010 | 2009 | f | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
050 KATA POSAMICNO KADETINJE A - RJAVI/CRNI | 2010 | 2009 | f | 20 |
Traveling to this event? |
---|
Compare every available hotel deals right here, and book now before prices go up! |
|
Flights |
---|
Find your FLIGHT |
Advertisement | |
---|---|