|
Entry fee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calculation of entry fees: - Individual categories: Entry fee of categories x Number of Entries in Categories - Team categories: Entry fee of categories x Number of Teams in Categories - Coaches: Entry fee x Number of Entries - Referees: Entry fee x Number of Entries - Officials: Entry fee x Number of Entries - Entry fee for clubs Discount on entries in individual categories: - if more than this number of entries per competitor: 1, charge a flat fee for all additional entries of competitor of based on the following values: 40:0 EUR |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Categories | Age from | Age to | Sex | EUR | team size | Other cut-off date | Limit Team | Limit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
005 KATA INDIVIDUAL YOUNGER BOYS - 4 & 3 kyu | 2014 | 2011 | m | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
009 + 011 KATA INDIVIDUAL OLDER BOYS + CADETS MALE - 4 & 3 kyu | 2010 | 2007 | m | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
009 KATA INDIVIDUAL OLDER BOYS - 4 & 3 kyu | 2010 | 2009 | m | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
010 KATA INDIVIDUAL OLDER BOYS - 2 & 1 kyu | 2010 | 2009 | m | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
011 KATA INDIVIDUAL CADETS MALE - 4 & 3 kyu | 2008 | 2007 | m | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
013 + 018 KATA INDIVIDUAL CADETS, JUNIORS MALE - 2 & 1 KYU | 2008 | 2005 | m | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
013 KATA INDIVIDUAL CADETS MALE - 2 & 1 kyu | 2008 | 2007 | m | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
015 KATA INDIVIDUAL CADETS MALE - DAN | 2008 | 2007 | m | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
018 KATA INDIVIDUAL JUNIORS MALE - 2 & 1 kyu | 2006 | 2005 | m | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
019 KATA INDIVIDUAL JUNIORS MALE - DAN | 2006 | 2005 | m | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
022 + 023 KATA INDIVIDUAL YOUTH MALE - 2 & 1 KYU in DAN | 2004 | 2002 | m | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
022 KATA INDIVIDUAL YOUTH MALE - 2 & 1 kyu | 2004 | 2002 | m | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
023 KATA INDIVIDUAL YOUTH MALE - DAN | 2004 | 2002 | m | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
040 KATA INDIVIDUAL YOUNGER GIRLS - 4 & 3 kyu | 2013 | 2011 | f | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
044 + 048 KATA INDIVIDUAL OLDER GIRLS, CADETS FEMALE - 4 & 3 KYU | 2010 | 2007 | f | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
044 KATA INDIVIDUAL OLDER GIRLS - 4 & 3 kyu | 2010 | 2009 | f | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
045 KATA INDIVIDUAL OLDER GIRLS - 2 & 1 kyu | 2010 | 2009 | f | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
048 KATA INDIVIDUAL CADETS FEMALE - 4 & 3 kyu | 2008 | 2007 | f | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
049 KATA INDIVIDUAL CADETS FEMALE - 2 & 1 kyu | 2008 | 2007 | f | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
050 KATA INDIVIDUAL CADETS FEMALE - DAN | 2008 | 2007 | f | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
053 + 057 KATA INDIVIDUAL JUNIORS, YOUTH FEMALE - 2 & 1 KYU | 2006 | 2002 | f | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
053 KATA INDIVIDUAL JUNIORS FEMALE - 2 & 1 kyu | 2006 | 2005 | f | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
054 KATA INDIVIDUAL JUNIORS FEMALE - DAN | 2006 | 2005 | f | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
057 KATA INDIVIDUAL YOUTH FEMALE - 2 & 1 kyu | 2004 | 2002 | f | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
058 KATA INDIVIDUAL YOUTH FEMALE - DAN | 2004 | 2002 | f | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
075 KIHON INDIVIDUAL YOUNGER BOYS - 4 & 3 kyu | 2014 | 2011 | m | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
076 KIHON INDIVIDUAL OLDER BOYS - 4 & 3 kyu | 2010 | 2009 | m | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
084 KIHON INDIVIDUAL YOUNGER GIRLS - 4 & 3 kyu | 2014 | 2011 | f | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
085 KIHON INDIVIDUAL OLDER GIRLS - 4 & 3 kyu | 2010 | 2009 | f | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
090 KIHON IPPON KUMITE INDIVIDUAL YOUNGER BOYS - 4 & 3 kyu | 2012 | 2011 | m | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
092 KIHON IPPON KUMITE INDIVIDUAL OLDER BOYS - 4 & 3 kyu | 2010 | 2009 | m | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
101 KIHON IPPON KUMITE INDIVIDUAL YOUNGER GIRLS - 4 & 3 kyu | 2012 | 2011 | f | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
103 KIHON IPPON KUMITE INDIVIDUAL OLDER GIRLS - 4 & 3 kyu | 2010 | 2009 | f | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
113 + 114 JIYU IPPON KUMITE OLDER BOYS - 2 & 1 KYU in CADETS MALE - 4 & 3 KYU | 2010 | 2007 | m | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
113 JIYU IPPON KUMITE OLDER BOYS - 2 & 1 kyu | 2010 | 2009 | m | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
114 JIYU IPPON KUMITE CADETS MALE - 4 & 3 kyu | 2008 | 2007 | m | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
115 JIYU IPPON KUMITE CADETS MALE - 2 & 1 kyu | 2008 | 2007 | m | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
122 + 123 JIYU IPPON KUMITE OLDER GIRLS - 2 & 1 KYU in CADETS FEMALE - 4 & 3 KYU | 2010 | 2007 | f | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
122 JIYU IPPON KUMITE OLDER GIRLS - 2 & 1 kyu | 2010 | 2009 | f | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
123 JIYU IPPON KUMITE CADETS FEMALE - 4 & 3 kyu | 2008 | 2007 | f | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
124 JIYU IPPON KUMITE CADETS FEMALE - 2 & 1 kyu | 2008 | 2007 | f | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
131 + 133 KO-GO KUMITE OLDER BOYS - 2 & 1 KYU in CADETS MALE - 4 & 3 KYU | 2010 | 2007 | m | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
131 KO-GO KUMITE OLDER BOYS - 2 & 1 kyu | 2010 | 2009 | m | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
133 KO-GO KUMITE CADETS MALE - 4 & 3 kyu | 2008 | 2007 | m | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
134 KO-GO KUMITE CADETS MALE - 2 & 1 kyu | 2008 | 2007 | m | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
135 + 137 KO-GO KUMITE CADETS MALE - DAN in JUNIORS MALE - 2 & 1 KYU | 2008 | 2005 | m | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
135 KO-GO KUMITE CADETS MALE - DAN | 2008 | 2007 | m | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
137 KO-GO KUMITE JUNIORS MALE - 2 & 1 kyu | 2006 | 2005 | m | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
138 KO-GO KUMITE JUNIORS MALE - DAN | 2006 | 2005 | m | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
140 KO-GO KUMITE YOUTH MALE - 2 & 1 kyu | 2004 | 2002 | m | 40 |
Traveling to this event? |
---|
Compare every available hotel deals right here, and book now before prices go up! |
|
Flights |
---|
Find your FLIGHT |
Advertisement | |
---|---|