V Memoriał Shihan Leo Lipinski KARATE & KICK BOXING
2025.05.25
Event Start

Days
Hours
Minutes
Seconds

Categories Entries  Waiting List Clubs Nations
K1 LIGHT JUNIORZY -53kg 1 1 1
K1 RING JUNIORZY -78kg 1 1 1
KATA FEMALE CADET 1 1 1
KATA FEMALE JUNIOR 1 1 1
KATA FEMALE SENIOR 1 1 1
KATA FEMALE U10 1 1 1
KATA FEMALE U12 3 1 1
KATA FEMALE U14 3 2 2
KATA FEMALE U21 1 1 1
KATA MALE CADET 2 2 2
KATA MALE JUNIOR 1 1 1
KATA MALE SENIOR 5 2 2
KATA MALE U10 7 1 1
KATA MALE U12 2 1 1
KATA MALE U14 4 1 1
KICK LIGHT JUNIORZY -53kg 1 1 1
KICK LIGHT JUNIORZY -73kg 1 1 1
KIHON KATA FAMALE 10kyu 7 1 1
KIHON KATA male 10kyu 1 1 1
KUMITE FEMALE U10 -25 kg 1 1 1
KUMITE FEMALE U12 -30 kg 1 1 1
KUMITE FEMALE U12 -40 kg 1 1 1
KUMITE FEMALE U14 -42 kg 2 1 1
KUMITE MALE CADET -57 kg 1 1 1
KUMITE MALE JUNIOR +76 kg 1 1 1
KUMITE MALE SENIOR OPEN 5 1 1
KUMITE MALE U10 +35 kg 1 1 1
KUMITE MALE U10 -25 kg 3 1 1
KUMITE MALE U12 -45 kg 2 1 1
KUMITE MALE U14 -45 kg 2 1 1
KUMITE MALE U14 -55 kg 2 1 1
LIGHT CONTACT DZIECI STARSZE KOBIETY -42kg 1 1 1
LIGHT CONTACT JUNIORZY -73kg 1 1 1
LIGHT CONTACT JUNIORZY -78kg 1 1 1
SEMI CONTACT DZIECI MŁODSZE KOBIET -36kg 1 1 1
SEMI CONTACT DZIECI STARSZE KOBIET -42kg 1 1 1
SEMI CONTACT DZIECI STARSZE MĘŻCZYŹNI -42kg 2 1 1
SEMI CONTACT DZIECI STARSZE MĘŻCZYŹNI -45kg 2 1 1
SEMI CONTACT JUNIORZY -78kg 1 1 1
SEMI CONTACT KADECI -54kg 3 1 1
SEMI CONTACT KADETKI -39kg 1 1 1
TECHNIKI SPECJALNE KOBIET 110-119 cm 3 2 1
TECHNIKI SPECJALNE KOBIET 120-129 cm 4 1 1
TECHNIKI SPECJALNE KOBIET 130-139 cm 4 2 1
TECHNIKI SPECJALNE KOBIET 140-149 cm 1 1 1
TECHNIKI SPECJALNE KOBIET 150-159 cm 2 2 1
TECHNIKI SPECJALNE MĘŻCZYZN 120-129 cm 3 1 1
TECHNIKI SPECJALNE MĘŻCZYZN 130-139 cm 4 1 1
TECHNIKI SPECJALNE MĘŻCZYZN 140-149 cm 2 1 1
TECHNIKI SPECJALNE MĘŻCZYZN 150-159 cm 1 1 1
Entries 104
Traveling to this event?
Compare every available hotel deals right here, and book now before prices go up!
Flights

Find your FLIGHT

euroflyrefund.com
Video Review
Advertisement
  
Privacy statement | GTC

COMBAT - 2025 (2025-05-09 07:24:15 CEST +02:00)