|
Entry fee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calculation of entry fees: - Individual categories: Entry fee of categories x Number of Entries in Categories - Team categories: Entry fee of categories x Number of Teams in Categories - Coaches: Entry fee x Number of Entries - Referees: Entry fee x Number of Entries - Officials: Entry fee x Number of Entries - Entry fee for clubs |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Categories | Age from | Age to | Sex | GBP | team size | Other cut-off date | Limit Team | Limit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
001 PF - BOYS AND GIRLS NOVICE UNDER 7 | 2017 | 2015 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
002 PF - BOYS AND GIRLS ADVANCED UNDER 7 | 2017 | 2015 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
003 PF - BOYS AND GIRLS NOVICE UNDER 9 | 2015 | 2013 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
004 PF - BOYS AND GIRLS ADVANCED UNDER 9 | 2015 | 2013 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
005 PF - NOVICE BOYS -32 KG | 2015 | 2010 | m | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
006 PF - NOVICE BOYS -37 KG | 2015 | 2010 | m | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
007 PF - NOVICE BOYS -42 KG | 2015 | 2010 | m | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
008 PF - NOVICE BOYS +42 KG | 2015 | 2010 | m | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
009 PF - NOVICE GIRLS -32 KG | 2015 | 2010 | f | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
010 PF - NOVICE GIRLS -37 KG | 2015 | 2010 | f | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
011 PF - NOVICE GIRLS -42 KG | 2015 | 2010 | f | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
012 PF - NOVICE GIRLS +42 KG | 2015 | 2010 | f | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
013 PF - ADVANCED BOYS -32 KG | 2015 | 2010 | m | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
014 PF - ADVANCED BOYS -37 KG | 2015 | 2010 | m | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
015 PF - ADVANCED BOYS -42 KG | 2015 | 2010 | m | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
016 PF - ADVANCED BOYS -47 KG | 2015 | 2010 | m | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
017 PF - ADVANCED BOYS +47 KG | 2015 | 2010 | m | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
018 PF - ADVANCED GIRLS -32 KG | 2015 | 2010 | f | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
019 PF - ADVANCED GIRLS -37 KG | 2015 | 2010 | f | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
020 PF - ADVANCED GIRLS -42 KG | 2015 | 2010 | f | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
021 PF - ADVANCED GIRLS +42 KG | 2015 | 2010 | f | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
022 PF - NOVICE CADET BOYS -42 KG | 2011 | 2007 | m | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
023 PF - NOVICE CADET BOYS -47 KG | 2011 | 2007 | m | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
024 PF - NOVICE CADET BOYS -52 KG | 2011 | 2007 | m | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
025 PF - NOVICE CADET BOYS +52 KG | 2011 | 2006 | m | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
026 PF - NOVICE CADET GIRLS -37 KG | 2010 | 2006 | f | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
027 PF - NOVICE CADET GIRLS -42 KG | 2010 | 2006 | f | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
028 PF - NOVICE CADET GIRLS -46 KG | 2010 | 2006 | f | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
029 PF - NOVICE CADET GIRLS +46 KG | 2010 | 2006 | f | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
030 PF - ADVANCED CADET BOYS -37 KG | 2010 | 2006 | m | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
031 PF - ADVANCED CADET BOYS -42 KG | 2010 | 2006 | m | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
032 PF - ADVANCED CADET BOYS -47 KG | 2011 | 2006 | m | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
033 PF - ADVANCED CADET BOYS -52 KG | 2010 | 2006 | m | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
034 PF - ADVANCED CADET BOYS -57 KG | 2010 | 2006 | m | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
035 PF - ADVANCED CADET BOYS -63 KG | 2010 | 2006 | m | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
036 PF - ADVANCED CADET BOYS -69 KG | 2010 | 2006 | m | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
037 PF - ADVANCED CADET BOYS -74 KG | 2010 | 2006 | m | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
038 PF - ADVANCED CADET BOYS +74 KG | 2010 | 2006 | m | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
039 PF - ADVANCED CADET GIRLS -37 KG | 2010 | 2006 | f | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
040 PF - ADVANCED CADET GIRLS -42 KG | 2010 | 2006 | f | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
041 PF - ADVANCED CADET GIRLS -47 KG | 2010 | 2006 | f | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
042 PF - ADVANCED CADET GIRLS -52 KG | 2010 | 2006 | f | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
043 PF - ADVANCED CADET GIRLS -55 KG | 2010 | 2006 | f | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
044 PF - ADVANCED CADET GIRLS -60 KG | 2010 | 2006 | f | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
045 PF - ADVANCED CADET GIRLS -65 KG | 2010 | 2006 | f | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
046 PF - ADVANCED CADET GIRLS +65 KG | 2010 | 2006 | f | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
049 PF - OPEN WEIGHT JUNIOR BOYS, Under 16yrs | 2010 | 2006 | m | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
050 PF - OPEN WEIGHT JUNIOR GIRLS, Under 16yrs | 2010 | 2006 | f | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
051 PF - NOVICE LADIES | 2007 | 1968 | f | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
051a PF - INTERMEDIATE LADIES | 2007 | 1968 | f | 24 |
Traveling to this event? |
---|
Compare every available hotel deals right here, and book now before prices go up! |
|
Flights |
---|
Find your FLIGHT |
Advertisement | |
---|---|