|
Entry fee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calculation of entry fees: - Individual categories: Entry fee of categories x Number of Entries in Categories - Team categories: Entry fee of categories x Number of Teams in Categories - Coaches: Entry fee x Number of Entries - Referees: Entry fee x Number of Entries - Officials: Entry fee x Number of Entries - Entry fee for clubs |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Categories | Age from | Age to | Sex | PLN | team size | Other cut-off date | Limit Team | Limit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K1 LIGHT MĘŻCZYZN JUNIORZY +70 | 13 | 15 | m | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K1 LIGHT MĘŻCZYZN JUNIORZY MŁODSI +65KG | 14 | 14 | m | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K1 LIGHT MĘŻCZYZN JUNIORZY MŁODSI +70KG | 15 | 15 | m | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K1 LIGHT MĘŻCZYZN KADECI STARSI +70KG | 13 | 14 | m | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K1 LIGHT MĘŻCZYZN SENIORZY +90 (OPEN) | 19 | 39 | m | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KATA KOBIET DZIECI U10 | 9 | 9 | f | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KATA KOBIET DZIECI U8 | 7 | 7 | f | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KATA KOBIET KADECI | 14 | 14 | f | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KATA KOBIET MŁODZICY | 11 | 12 | f | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KATA MĘŻCZYZN DZIECI | 7 | 7 | m | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KATA MĘŻCZYZN DZIECI U8 | 6 | 7 | m | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KATA MĘŻCZYZN JUNIORZY | 15 | 16 | m | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KATA MĘŻCZYZN KADECI | 14 | 14 | m | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KATA MĘŻCZYZN MŁODZICY | 11 | 12 | m | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KATA MĘŻCZYZN SENIORZY | 18 | 99 | m | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KICK LIGHT KOBIET KADECI MŁODSI +35KG | 10 | 11 | f | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KICK LIGHT KOBIET KADECI MŁODSI +55KG | 10 | 11 | f | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KICK LIGHT KOBIET KADECI STARSI +45KG | 13 | 14 | f | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KICK LIGHT KOBIET KADECI STARSI +55KG | 13 | 14 | f | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KICK LIGHT MĘŻCZYZN JUNIORZY +60 KG | 15 | 15 | m | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KICK LIGHT MĘŻCZYZN JUNIORZY MŁODSI +65KG | 15 | 15 | m | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KICK LIGHT MĘŻCZYZN JUNIORZY STARSI +60KG | 17 | 17 | m | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KICK LIGHT MĘŻCZYZN KADECI MŁODSI +40KG | 10 | 11 | m | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KICK LIGHT MĘŻCZYZN KADECI MŁODSI +50KG | 10 | 11 | m | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KICK LIGHT MĘŻCZYZN KADECI STARSI +35KG | 13 | 14 | m | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KICK LIGHT MĘŻCZYZN KADECI STARSI +40KG | 13 | 14 | m | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KICK LIGHT MĘŻCZYZN KADECI STARSI +50KG | 13 | 14 | m | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KICK LIGHT MĘŻCZYZN KADECI STARSI +60KG | 13 | 14 | m | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KICK LIGHT MĘŻCZYZN MŁODZIEŻOWCY +60KG | 19 | 22 | m | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KICK LIGHT MĘŻCZYZN SENIORZY +80KG | 19 | 40 | m | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KIHON KATA KOBIET DZIECI | 6 | 6 | f | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KIHON KATA MĘŻCZYZN DZIECI | 6 | 6 | m | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KUMITE KOBIET DZIECI -34KG | 7 | 9 | f | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KUMITE KOBIET KADECI -50KG | 14 | 14 | f | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KUMITE KOBIET MŁODZICY -45KG | 11 | 12 | f | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KUMITE MĘŻCZYZN DZIECI | 7 | 7 | m | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KUMITE MĘŻCZYZN JUNIORZY | 15 | 16 | m | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KUMITE MĘŻCZYZN MŁODZICY +32KG | 11 | 12 | m | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KUMITE MĘŻCZYZN MŁODZICY +48KG | 11 | 12 | m | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KUMITE MĘŻCZYZN MŁODZICY +48KG Final | 11 | 12 | m | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KUMITE MĘŻCZYZN MŁODZICY -45KG | 11 | 12 | m | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KUMITE MĘŻCZYZN SENIORZY | 18 | 99 | m | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LIGHT CONTACT KOBIET KADECI STARSI +50KG | 13 | 14 | f | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LIGHT CONTACT KOBIET KADECI STARSI +60KG | 13 | 14 | f | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LIGHT CONTACT MĘŻCZYZN JUNIORZY MŁODSI +65KG | 14 | 14 | m | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LIGHT CONTACT MĘŻCZYZN KADECI STARSI +35KG | 13 | 14 | m | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LIGHT CONTACT MĘŻCZYZN KADECI STARSI +60KG | 13 | 14 | m | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TECHNIKI SPECJALNE KOBIET | 1 | 99 | f | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TECHNIKI SPECJALNE MĘŻCZYZN | 1 | 99 | m | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOR PRZESZKÓD KOBIET 2017 | 6 | 6 | f | 0 |
Traveling to this event? |
---|
Compare every available hotel deals right here, and book now before prices go up! |
|
Flights |
---|
Find your FLIGHT |
Advertisement | |
---|---|