|
Entry fee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calculation of entry fees: - Individual categories: Entry fee of categories x Number of Entries in Categories - Team categories: Entry fee of categories x Number of Teams in Categories - Coaches: Entry fee x Number of Entries - Referees: Entry fee x Number of Entries - Officials: Entry fee x Number of Entries - Entry fee for clubs |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Categories | Age from | Age to | Sex | THB | team size | Other cut-off date | Limit Team | Limit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full Contact ประชาชน 18-40 ปี ชาย -54 กก. | 2021 | 1923 | m | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full Contact ประชาชน 18-40 ปี ชาย -57 กก. | 2021 | 1923 | m | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full Contact ประชาชน 18-40 ปี ชาย -60 กก. | 2021 | 1923 | m | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full Contact ประชาชน 18-40 ปี ชาย -63.5 กก. | 2021 | 1923 | m | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full Contact ประชาชน 18-40 ปี ชาย -67 กก. | 2021 | 1923 | m | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full Contact ประชาชน 18-40 ปี ชาย -75 กก. | 2021 | 1923 | m | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full Contact ประชาชน 18-40 ปี หญิง -48 กก. | 2021 | 1923 | m | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full Contact ประชาชน 18-40 ปี หญิง -56 กก. | 2021 | 1923 | m | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full Contact ประชาชน 18-40 ปี หญิง -65 กก. | 2021 | 1923 | m | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full Contact เยาวชน 17-18 ปี ชาย -54 กก. | 2021 | 1923 | m | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full Contact เยาวชน 17-18 ปี ชาย -63.5 กก. | 2021 | 1923 | m | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full Contact เยาวชน 17-18 ปี ชาย -75 กก. | 2021 | 1923 | m | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full Contact เยาวชน 17-18 ปี หญิง -48 กก. | 2021 | 1923 | m | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full Contact เยาวชน 17-18 ปี หญิง -65 กก. | 2021 | 1923 | m | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kick Light 19-40 ปี ชาย +94 กก. | 2021 | 1923 | m | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kick Light 19-40 ปี ชาย -57 กก. | 2021 | 1923 | m | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kick Light 19-40 ปี ชาย -74 กก. | 2021 | 1923 | m | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kick Light 19-40 ปี ชาย -89 กก. | 2021 | 1923 | m | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kick Light 19-40 ปี หญิง -50 กก. | 2021 | 1923 | m | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kick Light 19-40 ปี หญิง -55 กก. | 2021 | 1923 | m | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kick Light 19-40 ปี หญิง -65 กก. | 2021 | 1923 | m | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kick Light เยาวชน 13-15 ปี ชาย -57 กก. | 2021 | 1923 | m | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kick Light เยาวชน 13-15 ปี หญิง -60 กก. | 2021 | 1923 | m | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kick Light เยาวชน 16-18 ปี ชาย -57 กก. | 2021 | 1923 | m | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kick Light เยาวชน 16-18 ปี ชาย -69 กก. | 2021 | 1923 | m | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kick Light เยาวชน 16-18 ปี ชาย -79 กก. | 2021 | 1923 | m | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kick Light เยาวชน 16-18 ปี ชาย -84 กก. | 2021 | 1923 | m | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kick Light เยาวชน 16-18 ปี หญิง -55 กก. | 2021 | 1923 | m | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Contact 19-40 ปี ชาย +94 กก. | 2021 | 1923 | m | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Contact 19-40 ปี ชาย -57 กก. | 2021 | 1923 | m | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Contact 19-40 ปี ชาย -63 กก. | 2021 | 1923 | m | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Contact 19-40 ปี ชาย -69 กก. | 2021 | 1923 | m | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Contact 19-40 ปี ชาย -89 กก. | 2021 | 1923 | m | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Contact 19-40 ปี หญิง +70 กก. | 2021 | 1923 | m | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Contact 19-40 ปี หญิง -50 กก. | 2021 | 1923 | m | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Contact 19-40 ปี หญิง -55 กก. | 2021 | 1923 | m | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Contact 19-40 ปี หญิง -65 กก. | 2021 | 1923 | m | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Contact เยาวชน 13-15 ปี ชาย -57 กก. | 2021 | 1923 | m | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Contact เยาวชน 13-15 ปี ชาย -69 กก. | 2021 | 1923 | m | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Contact เยาวชน 13-15 ปี หญิง -60 กก. | 2021 | 1923 | m | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Contact เยาวชน 16-18 ปี ชาย -57 กก. | 2021 | 1923 | m | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Contact เยาวชน 16-18 ปี ชาย -63 กก. | 2021 | 1923 | m | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Contact เยาวชน 16-18 ปี ชาย -74 กก. | 2021 | 1923 | m | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Contact เยาวชน 16-18 ปี ชาย -79 กก. | 2021 | 1923 | m | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Contact เยาวชน 16-18 ปี ชาย -84 กก. | 2021 | 1923 | m | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Low Kick ประชาชน 18-40 ปี ชาย -51 กก. | 2021 | 1923 | m | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Low Kick ประชาชน 18-40 ปี ชาย -54 กก. | 2021 | 1923 | m | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Low Kick ประชาชน 18-40 ปี ชาย -57 กก. | 2021 | 1923 | m | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Low Kick ประชาชน 18-40 ปี ชาย -60 กก. | 2021 | 1923 | m | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Low Kick ประชาชน 18-40 ปี ชาย -63.5 กก. | 2021 | 1923 | m | 0 |
Traveling to this event? |
---|
Compare every available hotel deals right here, and book now before prices go up! |
|
Advertisement | |
---|---|