All entries of this event
 
3. Basler Cup inkl. Schweizermeisterschaft & Ringsport
 Search:
Categories Entries  Waiting List Clubs Nations
K1 FEATHER-WEIGHT -52KG 2 2 1
K1 JUNIOREN LIGHT-HEAVY-WEIGHT -74KG 2 2 1
K1 LIGHT-MIDDLE-WEIGHT -71KG 3 3 1
K1 LIGHT-WEIGHT -60KG 2 2 1
K1 MIDDLE-WEIGHT -75KG 2 2 1
Kick Light Junioren +165cm 7 5 1
Kick Light Junioren -150cm 7 3 1
Kick Light Junioren -165cm 2 2 1
Kick Light Juniorinnen +150cm 6 5 1
Kick Light m Erwachsene A -69 kg 2 2 1
Kick Light m Erwachsene A 84+ kg 1 1 1
Kick Light M Erwachsene B +79kg 7 6 1
Kick Light M Erwachsene B -69kg 7 5 1
Kick Light M Erwachsene B -79kg 5 4 1
Kick Light w Erwachsene A -60 kg 1 1 1
Kick Light w Erwachsene A 60+ kg 3 3 1
Kick Light w Erwachsene B +60kg 2 2 1
Kick Light w Erwachsene B -60kg 4 4 1
Light Contact Junioren -140cm 2 1 1
Light Contact Junioren -150cm 7 3 1
Light Contact Junioren 17/18-jährig -70kg 3 3 1
Light Contact Juniorinnen +150cm 7 5 1
Light Contact Juniorinnen -150cm 1 1 1
Light Contact m Erwachsene A -69 kg 3 3 1
Light Contact m Erwachsene A -74 kg 3 3 1
Light Contact m Erwachsene A -84 kg 1 1 1
Light Contact m Erwachsene A 84+ kg 4 4 1
Light Contact m Erwachsene B -63 kg 4 3 1
Light Contact m Erwachsene B -69 kg 9 6 1
Light Contact m Erwachsene B -74 kg 3 3 1
Light Contact m Erwachsene B -79 kg 5 4 1
Light Contact m Erwachsene B -84 kg 3 3 1
Light Contact m Erwachsene B 84+ kg 4 4 1
Light Contact m Junioren A -165 cm 6 5 1
Light Contact m Junioren A 165+ cm 13 9 1
Light Contact w Erwachsene A -55 kg 2 1 1
Light Contact w Erwachsene A -60 kg 4 3 1
Light Contact w Erwachsene A 60+ kg 2 2 1
Light Contact w Erwachsene B -60 kg 6 6 1
Light Contact w Erwachsene B 60+ kg 6 4 1
Low Kick F Feather-weight -52kg 2 2 1
Low Kick F light-heavy-weight -65kg 2 2 1
Low Kick F Light-weight -56kg 1 1 1
Low Kick M Heavy-weight -91kg 2 2 1
Low Kick M Junioren Welter-weight -63kg 2 2 1
Low Kick M Light-weight -60kg 1 1 1
Low Kick M Light-welter-weight -63,5kg 2 2 1
Newcomer K1 Cruiser- weight -86kg 2 2 1
Newcomer K1 Feather- weight -52kg 2 2 1
Newcomer K1 Light- heavy- weight -81kg 2 2 1
Newcomer K1 Light- middle- weight -71kg 1 1 1
Newcomer K1 Light- weight -60kg 2 2 1
Newcomer K1 Middle- weight -60kg 1 1 1
Newcomer K1 Welter- weight -67kg 2 2 1
Newcomer Low Kick Light- middle- weight -71kg 2 2 1
Newcomer Low Kick Light- welter- weight -63,5kg 2 2 1
Point Fighting B +70kg 5 5 1
Point Fighting B -70kg 3 3 1
Point Fighting Junioren -135 cm 5 4 1
Point Fighting Junioren -145 cm 7 4 1
Point Fighting M Erwachsene +75kg 1 1 1
Point Fighting m Erwachsene A -63 kg 3 3 1
Point Fighting m Erwachsene A -69 kg 4 4 1
Point Fighting m Junioren A -155 cm 6 5 1
Point Fighting m Junioren A -165 cm 6 4 1
Point Fighting m Junioren A 165+ cm 11 9 1
Point Fighting w Erwachsene A -55 kg 3 2 1
Point Fighting w Erwachsene A -60 kg 3 3 1
Point Fighting w Erwachsene A 60+ kg 2 2 1
POINT FIGHTING W JUNIORINNEN A + 155 2 1 1
POINT FIGHTING W JUNIORINNEN A - 155 2 1 1
Categories: 71        Total entries: 254        Total athletes: 175
  
Privacy statement | GTC

COMBAT - 2024 (2024-04-29 11:17:25 CEST +02:00)