Medal Statistic
 
4. SEETALER CUP INKL. SCHWEIZERMEISTERSCHAFT & RINGSPORT - Medal Statistic  print this site
 Search:
Medal Statistic - Club / Team
Rank Club / Team
1
2
3
1 KB WOHLEN  SUI 10 10 5 25
2 CHIKUDO MARTIAL ARTS  SUI 7 2 0 9
3 NIPPON TRAINING  SUI 4 4 2 10
4 KICK-BOXING CLUB LOTOS ROTHRIST  SUI 4 2 4 10
5 KB SURSEE  SUI 4 1 2 7
6 LEONE ACADEMY BERN  SUI 3 2 2 7
7 DYNAMIC BASEL  SUI 3 2 1 6
8 KICKBOXING ACADEMY ZÜRICH  SUI 3 0 1 4
9 KB ASCONA  SUI 3 0 0 3
10 TKBC SCHWEIZ  SUI 2 3 1 6
11 KICKBOXING RÜTI  SUI 2 1 2 5
12 TEAM FIGHT KICK BOXING  SUI 2 1 0 3
KB CLUB APEX, BASEL  SUI 2 1 0 3
14 HOME OF CHAMPIONS  SUI 2 0 0 2
15 KICKBOXING LETZI  SUI 1 4 1 6
16 RAION DOJO  SUI 1 3 0 4
17 KICKBOXING CLUB ROMONT  SUI 1 2 3 6
18 BOXCLUB BASEL  SUI 1 2 0 3
19 KUN TAI KO, FÜLLINSDORF  SUI 1 1 2 4
20 GOJU KAN, BERN  SUI 1 1 1 3
SC NIPPON, BERN  SUI 1 1 1 3
22 FARINAS  SUI 1 1 0 2
WBC HALL SPORTS ACADEMY REINACH  SUI 1 1 0 2
STARFORCE GYM  SUI 1 1 0 2
UNIVERSAL FIGHT CLUB  SUI 1 1 0 2
26 KB-TEAM WYNENTAL, MENZIKEN  SUI 1 0 2 3
27 FLEX KICKBOXING BADEN  SUI 1 0 0 1
28 EARLYBIRDS-ZERMATT  SUI 0 3 0 3
29 ALL STYLE FIGHTING, ZÜRICH  SUI 0 2 2 4
30 KAMPFKUNSTSCHULE KUNG FU 21  SUI 0 2 1 3
31 PONSAGON GYM BADEN  SUI 0 1 1 2
32 THAIBOX GRENCHEN  SUI 0 1 0 1
MUAY THAI GYM THUN  SUI 0 1 0 1
KB 5 DÖRFER, ZIZERS  SUI 0 1 0 1
35 NIMA WOMEN S KICKBOXING TEAM BASEL  SUI 0 0 1 1
KBT FIST, WETZIKON  SUI 0 0 1 1
  
Privacy statement | GTC

COMBAT - 2024 (2024-04-26 00:08:43 CEST +02:00)