PON XXI - KICKBOXING - 2024-09-172024-09-17 / 2024-09-18 /COMBAT Online / COMBAT DTM (c) Generated: 2024-09-17 18:39:41 | ||
---|---|---|
Ring 1 | Ring 2 | |
09:40 | SESSION 1 09:40 - 09:50 (00:10) |
SESSION 2 09:40 - 09:50 (00:10) |
09:41 | ||
09:42 | ||
09:43 | ||
09:44 | ||
09:45 | ||
09:46 | ||
09:47 | ||
09:48 | ||
09:49 | ||
09:50 | RING 09:50 - 10:00 (00:10) |
TATAMI 09:50 - 10:00 (00:10) |
09:51 | ||
09:52 | ||
09:53 | ||
09:54 | ||
09:55 | ||
09:56 | ||
09:57 | ||
09:58 | ||
09:59 | ||
10:00 |
05 FC 322 S F -60 kg #100 YESTI HARMA (ACEH) vs SALSABILLA NATASHA_JEANNY (JATENG) 10:00 - 10:12 (00:12) 2 |
04 CF 261 S M HS Pool 1/1 10:00 - 10:30 (00:30) 10 |
10:01 | ||
10:02 | ||
10:03 | ||
10:04 | ||
10:05 | ||
10:06 | ||
10:07 | ||
10:08 | ||
10:09 | ||
10:10 | ||
10:11 | ||
10:12 |
05 FC 322 S F -60 kg #101 LAPASIANG FENDRIKA_NOVIA (SULUT) vs WIJAYATI PUTRI_PADMI_NUR (DKI JAKARTA) 10:12 - 10:24 (00:12) 2 |
|
10:13 | ||
10:14 | ||
10:15 | ||
10:16 | ||
10:17 | ||
10:18 | ||
10:19 | ||
10:20 | ||
10:21 | ||
10:22 | ||
10:23 | ||
10:24 |
05 FC 322 S F -60 kg #102 GOWA MATHILDA (KALTIM) vs NOVALIA PUTRI (RIAU) 10:24 - 10:36 (00:12) 2 |
|
10:25 | ||
10:26 | ||
10:27 | ||
10:28 | ||
10:29 | ||
10:30 |
04 CF 264 S F HS Pool 1/1 10:30 - 11:00 (00:30) 9 |
|
10:31 | ||
10:32 | ||
10:33 | ||
10:34 | ||
10:35 | ||
10:36 |
05 FC 322 S F -60 kg #103 HUTASOIT PRIBINTANG (SUMUT) vs INGGRIANI RIZKY_SUNITA (KALSEL) 10:36 - 10:48 (00:12) 2 |
|
10:37 | ||
10:38 | ||
10:39 | ||
10:40 | ||
10:41 | ||
10:42 | ||
10:43 | ||
10:44 | ||
10:45 | ||
10:46 | ||
10:47 | ||
10:48 |
05 FC 311 S M -63,5 kg #104 SARAGIH JON_SETIAWAN (SUMUT) vs LEONARDO DAVID (DKI JAKARTA) 10:48 - 11:00 (00:12) 2 |
|
10:49 | ||
10:50 | ||
10:51 | ||
10:52 | ||
10:53 | ||
10:54 | ||
10:55 | ||
10:56 | ||
10:57 | ||
10:58 | ||
10:59 | ||
11:00 |
05 FC 311 S M -63,5 kg #105 ALFIANDI ALFIANDI (JATENG) vs ARIADI BOBI_CANDRA (ACEH) 11:00 - 11:12 (00:12) 2 |
CEREMONY 11:00 - 11:10 (00:10) |
11:01 | ||
11:02 | ||
11:03 | ||
11:04 | ||
11:05 | ||
11:06 | ||
11:07 | ||
11:08 | ||
11:09 | ||
11:10 | BREAK 11:10 - 11:35 (00:25) |
|
11:11 | ||
11:12 |
05 FC 311 S M -63,5 kg #106 LAWITAN BRIAN_ALFA_FERDINAND (JABAR) vs HAISYAM TRI_MUHAMMAD (JATIM) 11:12 - 11:24 (00:12) 2 |
|
11:13 | ||
11:14 | ||
11:15 | ||
11:16 | ||
11:17 | ||
11:18 | ||
11:19 | ||
11:20 | ||
11:21 | ||
11:22 | ||
11:23 | ||
11:24 |
05 FC 311 S M -63,5 kg #107 DHAE_ATU MUHAMMAD_YUNUS (BANTEN) vs MAU YANTO_ALEXANDER (NTT) 11:24 - 11:36 (00:12) 2 |
|
11:25 | ||
11:26 | ||
11:27 | ||
11:28 | ||
11:29 | ||
11:30 | ||
11:31 | ||
11:32 | ||
11:33 | ||
11:34 | ||
11:35 | ||
11:36 |
05 FC 319 S F -48 kg #108 YULDWIVA ERICE (KALBAR) vs SARUKE PAULA_REWADE (DKI JAKARTA) 11:36 - 11:48 (00:12) 2 |
01 PF 080 S F -50 kg #201 IRRAYANTI PUTRI_DWI (KEPRI) vs LUMENTA ROSITA_MELANI (LAMPUNG) 11:36 - 11:48 (00:12) 2 |
11:37 | ||
11:38 | ||
11:39 | ||
11:40 | ||
11:41 | ||
11:42 | ||
11:43 | ||
11:44 | ||
11:45 | ||
11:46 | ||
11:47 | ||
11:48 |
05 FC 319 S F -48 kg #109 LALA YOANITA_ROSTIKA (NTT) vs PUTRI VIONA_AMALIA_ADINDA (JATIM) 11:48 - 12:00 (00:12) 2 |
01 PF 080 S F -50 kg #202 FEDORA NAFISHA_AZKA (MALUKU) vs FIRDAUS NABILLA_SAKHINA_PUTRI (DKI JAKARTA) 11:48 - 12:00 (00:12) 2 |
11:49 | ||
11:50 | ||
11:51 | ||
11:52 | ||
11:53 | ||
11:54 | ||
11:55 | ||
11:56 | ||
11:57 | ||
11:58 | ||
11:59 | ||
12:00 |
05 FC 319 S F -48 kg #110 AZIZAH AINUN (NTB) vs MANDAGI ANGGIE (SULUT) 12:00 - 12:12 (00:12) 2 |
01 PF 080 S F -50 kg #203 MASWARA ANDI_MESYARA_JERNI (JABAR) vs SOFIYYAH GALUH_SUNNI (DIY) 12:00 - 12:12 (00:12) 2 |
12:01 | ||
12:02 | ||
12:03 | ||
12:04 | ||
12:05 | ||
12:06 | ||
12:07 | ||
12:08 | ||
12:09 | ||
12:10 | ||
12:11 | ||
12:12 |
05 FC 319 S F -48 kg #111 MARSYAFANI FRANSISCA_EKA (JABAR) vs SIHOTANG AGUSTINA_SINTA_MARITO (SUMUT) 12:12 - 12:24 (00:12) 2 |
01 PF 080 S F -50 kg #204 AGUSTINA SENIA (JATENG) vs ISHAMIYYAH LATHIFAH_DINI (PBD) 12:12 - 12:24 (00:12) 2 |
12:13 | ||
12:14 | ||
12:15 | ||
12:16 | ||
12:17 | ||
12:18 | ||
12:19 | ||
12:20 | ||
12:21 | ||
12:22 | ||
12:23 | ||
12:24 |
05 FC 321 S F -56 kg #112 BR_GINTING DENNI_LIZA_PRISILLA (SUMUT) vs KOLKADEDEN DOMINIKA (MALUKU) 12:24 - 12:36 (00:12) 2 |
01 PF 081 S F -55 kg #205 PAMUNGKAS KARINA_ARISANDI (JATIM) vs SETIA YUNIAR_NINDA_WANDA (JABAR) 12:24 - 12:36 (00:12) 2 |
12:25 | ||
12:26 | ||
12:27 | ||
12:28 | ||
12:29 | ||
12:30 | ||
12:31 | ||
12:32 | ||
12:33 | ||
12:34 | ||
12:35 | ||
12:36 |
05 FC 321 S F -56 kg #113 ANJELITA RISMA (JABAR) vs DERAJAT ARAFAH (NTB) 12:36 - 12:48 (00:12) 2 |
01 PF 081 S F -55 kg #206 PAKASI PRICILIA_HANA (SULUT) vs BR_SILABAN MIKHA_SRI_REZEKI (RIAU) 12:36 - 12:48 (00:12) 2 |
12:37 | ||
12:38 | ||
12:39 | ||
12:40 | ||
12:41 | ||
12:42 | ||
12:43 | ||
12:44 | ||
12:45 | ||
12:46 | ||
12:47 | ||
12:48 |
05 FC 321 S F -56 kg #114 WULANDARI DEVI (LAMPUNG) vs TAMBUNAN ERIKA_CRISTINA (KEPRI) 12:48 - 13:00 (00:12) 2 |
01 PF 081 S F -55 kg #207 SAGALA LALA_TANTRI (SUMUT) vs AUDYA ZEPHANIAH_NANDITA (DKI JAKARTA) 12:48 - 13:00 (00:12) 2 |
12:49 | ||
12:50 | ||
12:51 | ||
12:52 | ||
12:53 | ||
12:54 | ||
12:55 | ||
12:56 | ||
12:57 | ||
12:58 | ||
12:59 | ||
13:00 |
05 FC 321 S F -56 kg #115 MANIK_MAS NI_KADEK_AGENG_PUTRI_TIRTA (BALI) vs INGGAR REGINA_JECIKA_JEOVANKA (SULUT) 13:00 - 13:12 (00:12) 2 |
01 PF 081 S F -55 kg #208 MANISKASARI ZHALSA_NURULISLAMI (SULSEL) vs ANDINI FITRIA (NTB) 13:00 - 13:12 (00:12) 2 |
13:01 | ||
13:02 | ||
13:03 | ||
13:04 | ||
13:05 | ||
13:06 | ||
13:07 | ||
13:08 | ||
13:09 | ||
13:10 | ||
13:11 | ||
13:12 | BREAK 13:12 - 14:12 (01:00) |
BREAK 13:12 - 14:12 (01:00) |
13:13 | ||
13:14 | ||
13:15 | ||
13:16 | ||
13:17 | ||
13:18 | ||
13:19 | ||
13:20 | ||
13:21 | ||
13:22 | ||
13:23 | ||
13:24 | ||
13:25 | ||
13:26 | ||
13:27 | ||
13:28 | ||
13:29 | ||
13:30 | ||
13:31 | ||
13:32 | ||
13:33 | ||
13:34 | ||
13:35 | ||
13:36 | ||
13:37 | ||
13:38 | ||
13:39 | ||
13:40 | ||
13:41 | ||
13:42 | ||
13:43 | ||
13:44 | ||
13:45 | ||
13:46 | ||
13:47 | ||
13:48 | ||
13:49 | ||
13:50 | ||
13:51 | ||
13:52 | ||
13:53 | ||
13:54 | ||
13:55 | ||
13:56 | ||
13:57 | ||
13:58 | ||
13:59 | ||
14:00 | ||
14:01 | ||
14:02 | ||
14:03 | ||
14:04 | ||
14:05 | ||
14:06 | ||
14:07 | ||
14:08 | ||
14:09 | ||
14:10 | ||
14:11 | ||
14:12 |
05 FC 307 S M -51 kg #116 HUTAPEA TONI_KRISTIAN (SUMUT) vs ALRASYID ABDUL_HAFIDZ_ALRASYID (KALTIM) 14:12 - 14:24 (00:12) 2 |
01 PF 070 S M -57 kg #209 MOLIDIN MOLIDIN (ACEH) vs TENDEAN EXSEL_MARTIN_PONDAAG (JABAR) 14:12 - 14:24 (00:12) 2 |
14:13 | ||
14:14 | ||
14:15 | ||
14:16 | ||
14:17 | ||
14:18 | ||
14:19 | ||
14:20 | ||
14:21 | ||
14:22 | ||
14:23 | ||
14:24 |
05 FC 307 S M -51 kg #117 ANWAR LA_ODE_ANWAR (JABAR) vs GUNAWAN FANTHONA_GUNAWAN (ACEH) 14:24 - 14:36 (00:12) 2 |
01 PF 070 S M -57 kg #210 ARAYYAN RADEN_MOHAMMAD (DKI JAKARTA) vs AHMAD HANOMAN_HILMAN_HADJU (GORONTALO) 14:24 - 14:36 (00:12) 2 |
14:25 | ||
14:26 | ||
14:27 | ||
14:28 | ||
14:29 | ||
14:30 | ||
14:31 | ||
14:32 | ||
14:33 | ||
14:34 | ||
14:35 | ||
14:36 |
05 FC 307 S M -51 kg #118 PATTISAMALLO SALMRI_STENRA_PATTISAMALLO (DKI JAKARTA) vs WIJANA_PUTRA KOMANG_DIRAJA_INDRARAJASA_MAHATMA (BALI) 14:36 - 14:48 (00:12) 2 |
01 PF 070 S M -57 kg #211 SUHADA SUHADA (KALBAR) vs PAKARYANTO LOUIS_MARCELLO (KEPRI) 14:36 - 14:48 (00:12) 2 |
14:37 | ||
14:38 | ||
14:39 | ||
14:40 | ||
14:41 | ||
14:42 | ||
14:43 | ||
14:44 | ||
14:45 | ||
14:46 | ||
14:47 | ||
14:48 |
05 FC 307 S M -51 kg #119 LUMIHI GUARDIOLA_JOSEPH_LUMIHI (PBD) vs KUSUMA ANDIKA_JANUR (JATENG) 14:48 - 15:00 (00:12) 2 |
01 PF 070 S M -57 kg #212 STEVEN ALVEN (LAMPUNG) vs SAPUTRA DAVID_AGUS (NTB) 14:48 - 15:00 (00:12) 2 |
14:49 | ||
14:50 | ||
14:51 | ||
14:52 | ||
14:53 | ||
14:54 | ||
14:55 | ||
14:56 | ||
14:57 | ||
14:58 | ||
14:59 | ||
15:00 |
05 FC 313 S M -71 kg #120 TANOY YERMIAS_YOHANES (DKI JAKARTA) vs SIDAURUK JUDIUS (KALTENG) 15:00 - 15:12 (00:12) 2 |
01 PF 071 S M -63 kg #213 ERUCOKRO AFIF_AKBAR_ARYO (JATENG) vs BOLING_LA FRENGKI_M (PAPUA) 15:00 - 15:12 (00:12) 2 |
15:01 | ||
15:02 | ||
15:03 | ||
15:04 | ||
15:05 | ||
15:06 | ||
15:07 | ||
15:08 | ||
15:09 | ||
15:10 | ||
15:11 | ||
15:12 |
05 FC 313 S M -71 kg #121 PRABOWO ANANDA_WAHYU_SETYO (JATENG) vs HALITOPO OROBET (PAPUA) 15:12 - 15:24 (00:12) 2 |
01 PF 071 S M -63 kg #214 TANOI ABRAHAM_PASKALIS (DKI JAKARTA) vs MATUTU OSMAN_NUR (SULSEL) 15:12 - 15:24 (00:12) 2 |
15:13 | ||
15:14 | ||
15:15 | ||
15:16 | ||
15:17 | ||
15:18 | ||
15:19 | ||
15:20 | ||
15:21 | ||
15:22 | ||
15:23 | ||
15:24 |
05 FC 313 S M -71 kg #122 RECO CLAUDIONS (JABAR) vs RAHASIA MARCK_STEWARD (SULUT) 15:24 - 15:36 (00:12) 2 |
01 PF 071 S M -63 kg #215 SUTARDI DONI (ACEH) vs NAUFAL MUHAMMAD (JAMBI) 15:24 - 15:36 (00:12) 2 |
15:25 | ||
15:26 | ||
15:27 | ||
15:28 | ||
15:29 | ||
15:30 | ||
15:31 | ||
15:32 | ||
15:33 | ||
15:34 | ||
15:35 | ||
15:36 |
05 FC 313 S M -71 kg #123 SIMAREMARE NICOLAS_ANDREAS (SUMUT) vs OKTARIZAL ADI_SATRIA (JAMBI) 15:36 - 15:48 (00:12) 2 |
01 PF 071 S M -63 kg #216 SITEPU ARIYANTA (SUMUT) vs KURNIA DANIEL_AMSA (BANTEN) 15:36 - 15:48 (00:12) 2 |
15:37 | ||
15:38 | ||
15:39 | ||
15:40 | ||
15:41 | ||
15:42 | ||
15:43 | ||
15:44 | ||
15:45 | ||
15:46 | ||
15:47 | ||
15:48 |
06 LK 378 S F -48 kg #124 ARWAM BEATRIKS_N_S (PAPSEL) vs DARMAYANTI NOVITA_DWI (JATIM) 15:48 - 16:00 (00:12) 2 |
|
15:49 | ||
15:50 | ||
15:51 | ||
15:52 | ||
15:53 | ||
15:54 | ||
15:55 | ||
15:56 | ||
15:57 | ||
15:58 | ||
15:59 | ||
16:00 |
06 LK 378 S F -48 kg #125 AMELIA AMELIA (KEPRI) vs LOUPATTY AMANDA_L_A (DKI JAKARTA) 16:00 - 16:12 (00:12) 2 |
|
16:01 | ||
16:02 | ||
16:03 | ||
16:04 | ||
16:05 | ||
16:06 | ||
16:07 | ||
16:08 | ||
16:09 | ||
16:10 | ||
16:11 | ||
16:12 |
06 LK 378 S F -48 kg #126 GITNI AJENG_SYIFA_SILVIA (JABAR) vs AINI SEVI_NURUL (LAMPUNG) 16:12 - 16:24 (00:12) 2 |
|
16:13 | ||
16:14 | ||
16:15 | ||
16:16 | ||
16:17 | ||
16:18 | ||
16:19 | ||
16:20 | ||
16:21 | ||
16:22 | ||
16:23 | ||
16:24 |
06 LK 378 S F -48 kg #127 PESIK NOVIA (SULUT) vs HUTASOIT YUSNI_NURHAYATI (SUMUT) 16:24 - 16:36 (00:12) 2 |
|
16:25 | ||
16:26 | ||
16:27 | ||
16:28 | ||
16:29 | ||
16:30 | ||
16:31 | ||
16:32 | ||
16:33 | ||
16:34 | ||
16:35 | ||
16:36 |
06 LK 380 S F -56 kg #128 UBRO IMELDA_VIAN (MALUKU) vs RAMADHANIATI_Z SALSABILA (JABAR) 16:36 - 16:48 (00:12) 2 |
|
16:37 | ||
16:38 | ||
16:39 | ||
16:40 | ||
16:41 | ||
16:42 | ||
16:43 | ||
16:44 | ||
16:45 | ||
16:46 | ||
16:47 | ||
16:48 |
06 LK 380 S F -56 kg #129 WULAN DWI_ANI_RETNO (JATENG) vs LUMBANTUNGKUP APRILIA_EKA_PUTRI (SUMUT) 16:48 - 17:00 (00:12) 2 |
|
16:49 | ||
16:50 | ||
16:51 | ||
16:52 | ||
16:53 | ||
16:54 | ||
16:55 | ||
16:56 | ||
16:57 | ||
16:58 | ||
16:59 | ||
17:00 |
06 LK 380 S F -56 kg #130 NABILATUZZAHRA PRAJNA_PARAMITA (RIAU) vs PRAWAR YOHANA_YULIANA (PAPUA) 17:00 - 17:12 (00:12) 2 |
|
17:01 | ||
17:02 | ||
17:03 | ||
17:04 | ||
17:05 | ||
17:06 | ||
17:07 | ||
17:08 | ||
17:09 | ||
17:10 | ||
17:11 | ||
17:12 |
06 LK 380 S F -56 kg #131 KANEM VEBRIANA_L (DKI JAKARTA) vs PARERA ANGELIA (SULUT) 17:12 - 17:24 (00:12) 2 |
|
17:13 | ||
17:14 | ||
17:15 | ||
17:16 | ||
17:17 | ||
17:18 | ||
17:19 | ||
17:20 | ||
17:21 | ||
17:22 | ||
17:23 | ||
17:24 |
06 LK 381 S F -60 kg #132 HOTMAULI VALLENSIA_FAHIRA (DKI JAKARTA) vs NDAPATAKA SUSANTI (NTT) 17:24 - 17:36 (00:12) 2 |
|
17:25 | ||
17:26 | ||
17:27 | ||
17:28 | ||
17:29 | ||
17:30 | ||
17:31 | ||
17:32 | ||
17:33 | ||
17:34 | ||
17:35 | ||
17:36 |
06 LK 381 S F -60 kg #133 DANIA RAHMA (LAMPUNG) vs PRASETYO IRSA_ATHARIQ (JABAR) 17:36 - 17:48 (00:12) 2 |
|
17:37 | ||
17:38 | ||
17:39 | ||
17:40 | ||
17:41 | ||
17:42 | ||
17:43 | ||
17:44 | ||
17:45 | ||
17:46 | ||
17:47 | ||
17:48 |
06 LK 381 S F -60 kg #134 ADRIAAN KEISYACH_ESTER_DEA (SULUT) vs SITOHANG MELPIDA (SUMUT) 17:48 - 18:00 (00:12) 2 |
|
17:49 | ||
17:50 | ||
17:51 | ||
17:52 | ||
17:53 | ||
17:54 | ||
17:55 | ||
17:56 | ||
17:57 | ||
17:58 | ||
17:59 | ||
18:00 |
06 LK 381 S F -60 kg #135 LISDIYANA DEVI_AYU (DIY) vs NAIBAHO HOTMAIDA (ACEH) 18:00 - 18:12 (00:12) 2 |
|
18:01 | ||
18:02 | ||
18:03 | ||
18:04 | ||
18:05 | ||
18:06 | ||
18:07 | ||
18:08 | ||
18:09 | ||
18:10 | ||
18:11 | ||
18:12 |
06 LK 366 S M -51 kg #136 TEAPON IRMAN (PBD) vs RIVAL STEPHANUS_RIVAL (KALTIM) 18:12 - 18:24 (00:12) 2 |
|
18:13 | ||
18:14 | ||
18:15 | ||
18:16 | ||
18:17 | ||
18:18 | ||
18:19 | ||
18:20 | ||
18:21 | ||
18:22 | ||
18:23 | ||
18:24 |
06 LK 366 S M -51 kg #137 BONGGOIBO LASARUS (PABAR) vs SAPUTRA ENGGAR_BAYU (JATIM) 18:24 - 18:36 (00:12) 2 |
|
18:25 | ||
18:26 | ||
18:27 | ||
18:28 | ||
18:29 | ||
18:30 | ||
18:31 | ||
18:32 | ||
18:33 | ||
18:34 | ||
18:35 | ||
18:36 |
06 LK 366 S M -51 kg #138 TAKALAO LORENZA (SULUT) vs TAMBUNAN ANTONI (SUMUT) 18:36 - 18:48 (00:12) 2 |
|
18:37 | ||
18:38 | ||
18:39 | ||
18:40 | ||
18:41 | ||
18:42 | ||
18:43 | ||
18:44 | ||
18:45 | ||
18:46 | ||
18:47 | ||
18:48 |
06 LK 366 S M -51 kg #139 BHEGE CHARLES_PERPETUA_EBU (JATENG) vs SOPIYAN AHMAD (DKI JAKARTA) 18:48 - 19:00 (00:12) 2 |
|
18:49 | ||
18:50 | ||
18:51 | ||
18:52 | ||
18:53 | ||
18:54 | ||
18:55 | ||
18:56 | ||
18:57 | ||
18:58 | ||
18:59 | ||
19:00 |
06 LK 372 S M -71 kg #140 TAMA ARCAN_ADIA (SULTRA) vs TAMBUNAN LAMHOT_PARULIAN (ACEH) 19:00 - 19:12 (00:12) 2 |
|
19:01 | ||
19:02 | ||
19:03 | ||
19:04 | ||
19:05 | ||
19:06 | ||
19:07 | ||
19:08 | ||
19:09 | ||
19:10 | ||
19:11 | ||
19:12 |
06 LK 372 S M -71 kg #141 SYACH FIRMAN_MUHARRAM (JATENG) vs NASUHA M_HAZQIL (KALSEL) 19:12 - 19:24 (00:12) 2 |
|
19:13 | ||
19:14 | ||
19:15 | ||
19:16 | ||
19:17 | ||
19:18 | ||
19:19 | ||
19:20 | ||
19:21 | ||
19:22 | ||
19:23 | ||
19:24 |
06 LK 372 S M -71 kg #142 WENGKAU PRATIWU_STEVANUS (SULTENG) vs MAHUZE MARIUS (JABAR) 19:24 - 19:36 (00:12) 2 |
|
19:25 | ||
19:26 | ||
19:27 | ||
19:28 | ||
19:29 | ||
19:30 | ||
19:31 | ||
19:32 | ||
19:33 | ||
19:34 | ||
19:35 | ||
19:36 |
06 LK 372 S M -71 kg #143 REEVENZA REEVEN_DEVTA (DKI JAKARTA) vs WINATA ADITIA_TRESNA (NTB) 19:36 - 19:48 (00:12) 2 |
|
19:37 | ||
19:38 | ||
19:39 | ||
19:40 | ||
19:41 | ||
19:42 | ||
19:43 | ||
19:44 | ||
19:45 | ||
19:46 | ||
19:47 | ||
19:48 |
06 LK 370 S M -63,5 kg #217 PRATAMA REYNALDO_RIZKY (BANTEN) vs FAJAR FAJAR (DKI JAKARTA) 19:48 - 20:00 (00:12) 2 |
|
19:49 | ||
19:50 | ||
19:51 | ||
19:52 | ||
19:53 | ||
19:54 | ||
19:55 | ||
19:56 | ||
19:57 | ||
19:58 | ||
19:59 | ||
20:00 |
06 LK 370 S M -63,5 kg #218 SIAHAAN RONAL (ACEH) vs AZIZ ABDUL (JATENG) 20:00 - 20:12 (00:12) 2 |
|
20:01 | ||
20:02 | ||
20:03 | ||
20:04 | ||
20:05 | ||
20:06 | ||
20:07 | ||
20:08 | ||
20:09 | ||
20:10 | ||
20:11 | ||
20:12 |
06 LK 370 S M -63,5 kg #219 JUMADIL JUMADIL (SULTRA) vs RAHAYAAN HENDRIKUS (MALUKU) 20:12 - 20:24 (00:12) 2 |
|
20:13 | ||
20:14 | ||
20:15 | ||
20:16 | ||
20:17 | ||
20:18 | ||
20:19 | ||
20:20 | ||
20:21 | ||
20:22 | ||
20:23 | ||
20:24 |
06 LK 370 S M -63,5 kg #220 SIMANGUNSONG ERWIN (JABAR) vs LUMBANBATU RIYAN_JEPRI_HAMONANGAN (SUMUT) 20:24 - 20:36 (00:12) 2 |
|
20:25 | ||
20:26 | ||
20:27 | ||
20:28 | ||
20:29 | ||
20:30 | ||
20:31 | ||
20:32 | ||
20:33 | ||
20:34 | ||
20:35 |
PON XXI - KICKBOXING - 2024-09-182024-09-17 / 2024-09-18 /COMBAT Online / COMBAT DTM (c) Generated: 2024-09-17 18:39:41 | ||
---|---|---|
Ring 1 | Ring 2 | |
10:00 | SESSION 3 10:00 - 10:10 (00:10) |
SESSION 4 10:00 - 10:10 (00:10) |
10:01 | ||
10:02 | ||
10:03 | ||
10:04 | ||
10:05 | ||
10:06 | ||
10:07 | ||
10:08 | ||
10:09 | ||
10:10 |
05 FC 322 S F -60 kg #301 SALSABILLA NATASHA_JEANNY (JATENG) vs WIJAYATI PUTRI_PADMI_NUR (DKI JAKARTA) 10:10 - 10:22 (00:12) 2 |
01 PF 070 S M -57 kg #401 TENDEAN EXSEL_MARTIN_PONDAAG (JABAR) vs ARAYYAN RADEN_MOHAMMAD (DKI JAKARTA) 10:10 - 10:22 (00:12) 2 |
10:11 | ||
10:12 | ||
10:13 | ||
10:14 | ||
10:15 | ||
10:16 | ||
10:17 | ||
10:18 | ||
10:19 | ||
10:20 | ||
10:21 | ||
10:22 |
05 FC 322 S F -60 kg #302 GOWA MATHILDA (KALTIM) vs INGGRIANI RIZKY_SUNITA (KALSEL) 10:22 - 10:34 (00:12) 2 |
01 PF 070 S M -57 kg #402 SUHADA SUHADA (KALBAR) vs SAPUTRA DAVID_AGUS (NTB) 10:22 - 10:34 (00:12) 2 |
10:23 | ||
10:24 | ||
10:25 | ||
10:26 | ||
10:27 | ||
10:28 | ||
10:29 | ||
10:30 | ||
10:31 | ||
10:32 | ||
10:33 | ||
10:34 |
05 FC 311 S M -63,5 kg #303 LEONARDO DAVID (DKI JAKARTA) vs ALFIANDI ALFIANDI (JATENG) 10:34 - 10:46 (00:12) 2 |
01 PF 071 S M -63 kg #403 ERUCOKRO AFIF_AKBAR_ARYO (JATENG) vs TANOI ABRAHAM_PASKALIS (DKI JAKARTA) 10:34 - 10:46 (00:12) 2 |
10:35 | ||
10:36 | ||
10:37 | ||
10:38 | ||
10:39 | ||
10:40 | ||
10:41 | ||
10:42 | ||
10:43 | ||
10:44 | ||
10:45 | ||
10:46 |
05 FC 311 S M -63,5 kg #304 LAWITAN BRIAN_ALFA_FERDINAND (JABAR) vs DHAE_ATU MUHAMMAD_YUNUS (BANTEN) 10:46 - 10:58 (00:12) 2 |
01 PF 071 S M -63 kg #404 SUTARDI DONI (ACEH) vs SITEPU ARIYANTA (SUMUT) 10:46 - 10:58 (00:12) 2 |
10:47 | ||
10:48 | ||
10:49 | ||
10:50 | ||
10:51 | ||
10:52 | ||
10:53 | ||
10:54 | ||
10:55 | ||
10:56 | ||
10:57 | ||
10:58 |
05 FC 319 S F -48 kg #305 SARUKE PAULA_REWADE (DKI JAKARTA) vs PUTRI VIONA_AMALIA_ADINDA (JATIM) 10:58 - 11:10 (00:12) 2 |
01 PF 080 S F -50 kg #405 IRRAYANTI PUTRI_DWI (KEPRI) vs FIRDAUS NABILLA_SAKHINA_PUTRI (DKI JAKARTA) 10:58 - 11:10 (00:12) 2 |
10:59 | ||
11:00 | ||
11:01 | ||
11:02 | ||
11:03 | ||
11:04 | ||
11:05 | ||
11:06 | ||
11:07 | ||
11:08 | ||
11:09 | ||
11:10 |
05 FC 319 S F -48 kg #306 AZIZAH AINUN (NTB) vs SIHOTANG AGUSTINA_SINTA_MARITO (SUMUT) 11:10 - 11:22 (00:12) 2 |
01 PF 080 S F -50 kg #406 MASWARA ANDI_MESYARA_JERNI (JABAR) vs AGUSTINA SENIA (JATENG) 11:10 - 11:22 (00:12) 2 |
11:11 | ||
11:12 | ||
11:13 | ||
11:14 | ||
11:15 | ||
11:16 | ||
11:17 | ||
11:18 | ||
11:19 | ||
11:20 | ||
11:21 | ||
11:22 |
05 FC 321 S F -56 kg #307 BR_GINTING DENNI_LIZA_PRISILLA (SUMUT) vs DERAJAT ARAFAH (NTB) 11:22 - 11:34 (00:12) 2 |
01 PF 081 S F -55 kg #407 SETIA YUNIAR_NINDA_WANDA (JABAR) vs PAKASI PRICILIA_HANA (SULUT) 11:22 - 11:34 (00:12) 2 |
11:23 | ||
11:24 | ||
11:25 | ||
11:26 | ||
11:27 | ||
11:28 | ||
11:29 | ||
11:30 | ||
11:31 | ||
11:32 | ||
11:33 | ||
11:34 |
05 FC 321 S F -56 kg #308 WULANDARI DEVI (LAMPUNG) vs INGGAR REGINA_JECIKA_JEOVANKA (SULUT) 11:34 - 11:46 (00:12) 2 |
01 PF 081 S F -55 kg #408 AUDYA ZEPHANIAH_NANDITA (DKI JAKARTA) vs MANISKASARI ZHALSA_NURULISLAMI (SULSEL) 11:34 - 11:46 (00:12) 2 |
11:35 | ||
11:36 | ||
11:37 | ||
11:38 | ||
11:39 | ||
11:40 | ||
11:41 | ||
11:42 | ||
11:43 | ||
11:44 | ||
11:45 | ||
11:46 |
05 FC 307 S M -51 kg #309 HUTAPEA TONI_KRISTIAN (SUMUT) vs ANWAR LA_ODE_ANWAR (JABAR) 11:46 - 11:58 (00:12) 2 |
|
11:47 | ||
11:48 | ||
11:49 | ||
11:50 | ||
11:51 | ||
11:52 | ||
11:53 | ||
11:54 | ||
11:55 | ||
11:56 | ||
11:57 | ||
11:58 |
05 FC 307 S M -51 kg #310 PATTISAMALLO SALMRI_STENRA_PATTISAMALLO (DKI JAKARTA) vs KUSUMA ANDIKA_JANUR (JATENG) 11:58 - 12:10 (00:12) 2 |
|
11:59 | ||
12:00 | ||
12:01 | ||
12:02 | ||
12:03 | ||
12:04 | ||
12:05 | ||
12:06 | ||
12:07 | ||
12:08 | ||
12:09 | ||
12:10 |
