|
|
| Entry fee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Calculation of entry fees: - Individual categories: Entry fee of categories x Number of Entries in Categories - Team categories: Entry fee of categories x Number of Teams in Categories - Coaches: Entry fee x Number of Entries - Referees: Entry fee x Number of Entries - Officials: Entry fee x Number of Entries - Entry fee for clubs |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Categories | Age from | Age to | Sex | GBP | team size | Other cut-off date | Limit Team | Limit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 001. Male Individual Kata 5-U8 yrs W,Y,O | 5 | 7 | m | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 001/002. Individual Kata 5-U8 yrs WYO | 5 | 7 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 002. Female Individual Kata 5-U8 yrs W,Y,O | 5 | 7 | f | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 003. Male Individual Kata 5-U8 yrs G,B,P | 5 | 7 | m | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 004. Female Individual Kata 5-U8 yrs G,B,P | 5 | 7 | f | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 005. Male Individual Kata 8-U10 yrs W,Y,O | 8 | 9 | m | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 006. Female Individual Kata 8-U10 yrs W,Y,O | 8 | 9 | f | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 007. Male Individual Kata 8-U10 yrs G,B,P | 8 | 9 | m | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 007/008. Individual Kata 8-U10 yrs G,B,P | 8 | 9 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 008. Female Individual Kata 8-U10 yrs G,B,P | 8 | 9 | f | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 009. Male Individual Kata 10-U14 yrs W,Y,O | 10 | 13 | m | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 010. Female Individual Kata 10-U14 yrs W,Y,O | 10 | 13 | f | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 011. Male Individual Kata 10-U14 yrs G,B,P | 10 | 13 | m | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 012. Female Individual Kata 10-U14 yrs G,B,P | 10 | 13 | f | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 013. Male Individual Kata 5-U14 yrs Br/Blk | 5 | 13 | m | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 013/014. Individual kata 5-U14 yrs Br/Blk | 5 | 13 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 014. Female Individual Kata 5-U14 yrs Br/Blk | 5 | 13 | f | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 015. Male Individual Kata 14-U16 yrs W,Y,O | 14 | 15 | m | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 016. Female Individual Kata 14-U16 yrs W,Y,O | 14 | 15 | f | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 016/017/018. Individual Kata 14-U16 WYOGBP | 14 | 15 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 017. Male Individual Kata 14-U16 yrs G,B,P | 14 | 15 | m | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 018. Female Individual Kata 14-U16 yrs G,B,P | 14 | 15 | f | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 019. Male Individual Kata 16-U18 yrs W,Y,O | 16 | 17 | m | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 020. Female Individual Kata 16-U18 yrs W,Y,O | 16 | 17 | f | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 021. Male Individual Kata 16-U18 yrs G,B,P | 16 | 17 | m | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 021/022. Individual Kata 16-U18 yrs GBP | 16 | 17 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 022. Female Individual Kata 16-U18 yrs G,B,P | 16 | 17 | f | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 023. Male Individual Kata 14-U18 yrs Br/Blk | 14 | 17 | m | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 024. Female Individual Kata 14-U18 yrs Br/Blk | 14 | 17 | f | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 025. Male Individual Senior Kata W,Y,O | 16 | 98 | m | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 026. Female Individual Senior Kata W,Y,O | 16 | 98 | f | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 027. Male Individual Senior Kata G,B,P | 16 | 98 | m | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 027/028. Individual Kata Senior GBP | 18 | 98 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 028. Female Individual Senior Kata G,B,P | 16 | 98 | f | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 029. Male Individual Senior Kata Br/Blk | 16 | 98 | m | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 030. Female Individual Senior Kata Br/Blk | 16 | 98 | f | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 031. Team Kata U14 Male/Female/Mixed | 5 | 15 | 35 | 3 - 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 032. Male Team Kata Cadet | 12 | 18 | m | 40 | 3 - 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 033. Female Team Kata Cadet | 12 | 18 | f | 40 | 3 - 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 034. Male Team Kata Senior | 16 | 98 | m | 40 | 3 - 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 035. Female Team Kata Senior | 16 | 98 | f | 40 | 3 - 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 036. Male Individual Kumite 5-U8 yrs. -125cm | 5 | 7 | m | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 037. Female Individual Kumite 5-U8 yrs. -125cm | 5 | 7 | f | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 037/039. Female Individual Kumite 5-U8 yrs | 5 | 7 | f | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 038. Male Individual Kumite 5-U8 yrs. 125-140cm | 5 | 7 | m | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 039. Female Individual Kumite 5-U8 yrs. 125-140cm | 5 | 7 | f | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 040. Male Individual Kumite 8-U10 yrs. 130-145cm | 8 | 9 | m | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 041. Female Individual Kumite 8-U10 yrs. 130-145cm | 8 | 9 | f | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 042. Male Individual Kumite 8-U10 yrs. +145cm | 8 | 9 | m | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 043. Female Individual Kumite 8-U10 yrs. +145cm | 8 | 9 | f | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Traveling to this event? |
|---|
Compare every available hotel deals right here, and book now before prices go up! |
|
|
| Flights |
|---|
Find your FLIGHT |
| Advertisement | |
|---|---|