|
|
| Entry fee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Calculation of entry fees: - Individual categories: Entry fee of categories x Number of Entries in Categories - Team categories: Entry fee of categories x Number of Teams in Categories - Coaches: Entry fee x Number of Entries - Referees: Entry fee x Number of Entries - Officials: Entry fee x Number of Entries - Entry fee for clubs |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Categories | Age from | Age to | Sex | GBP | team size | Other cut-off date | Limit Team | Limit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 001. Individual Kata 5-U8 yrs W,Y,O | 5 | 7 | m | 12.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 002. Individual Kata 5-U8 yrs G,B,P | 5 | 7 | m | 12.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 003. Individual Kata 8-U10 yrs W,Y,O | 8 | 9 | m | 12.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 004. Individual Kata 8-U10 yrs G,B,P | 8 | 9 | m | 12.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 005. Individual Kata 10-U14 yrs W,Y,O | 10 | 13 | m | 12.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 006. Individual Kata 10-U14 yrs G,B,P | 10 | 13 | m | 12.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 007. Individual Kata 5-U14 yrs Br/Blk | 5 | 13 | m | 12.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 007/012. Individual Kata 13-U18 Br/Blk | 5 | 17 | m | 12.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 008. Individual Cadet Kata 14-U16 yrs W,Y,O | 14 | 15 | m | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 009. Individual Cadet Kata 14-U16 yrs G,B,P | 14 | 15 | m | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 010. Individual Cadet Kata 16-U18 yrs W,Y,O | 16 | 17 | m | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 010/011. Individual Cadet Kata 16-U18 W,Y,O,G,B,P | 16 | 17 | m | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 011. Individual Cadet Kata 16-U18 yrs G,B,P | 16 | 17 | m | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 012. Individual Cadet Kata 14-U18 yrs Br/Blk | 14 | 17 | m | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 013. Individual Senior Kata W,Y,O | 18 | 98 | m | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 013/014. Individual Senior Kata Junior Grade W-P | 18 | 98 | m | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 014. Individual Senior Kata G,B,P | 18 | 98 | m | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 015. Individual Senior Kata Br/Blk | 18 | 98 | m | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 016. Team Kata U14 Male/Female/Mixed | 5 | 13 | 20 | 3 - 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 017. Team Kata Cadets | 13 | 17 | m | 25 | 3 - 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 018. Team Kata Seniors | 17 | 98 | m | 30 | 3 - 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 019. Individual Kumite 5-U8 yrs -122cm | 5 | 7 | m | 12.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 020. Individual Kumite 5-U8 yrs 122-137cm | 5 | 7 | m | 12.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 021. Individual Kumite 8-U10 yrs 127-142cm | 8 | 9 | m | 12.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 022. Individual Kumite 8-U10 yrs +142cm | 8 | 9 | m | 12.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 023. Individual Kumite 10-U12 yrs 132-147cm | 10 | 11 | m | 12.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 024. Individual Kumite 10-U12 yrs +147cm | 10 | 11 | m | 12.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 025. Individual Kumite 12-U14 yrs 137-152cm | 12 | 13 | m | 12.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 026. Individual Kumite 12-U14 yrs +152cm | 12 | 13 | m | 12.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 027. Individual Kumite Cadets 14-U16 yrs -57kg | 14 | 15 | m | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 028. Individual Kumite Cadets 14-U16 yrs +57kg | 14 | 15 | m | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 029. Individual Kumite Cadets 16-U18 yrs -65kg | 16 | 17 | m | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 030. Individual Kumite Cadets 16-U18 yrs +65kg | 16 | 17 | m | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 031. INDIVIDUAL KUMITE SENIOR -65KG | 18 | 98 | m | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 031/032. INDIVIDUAL KUMITE SENIOR -75KG | 18 | 98 | m | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 032. INDIVIDUAL KUMITE SENIOR -75KG | 18 | 98 | m | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 033. Team Kumite 12-U14 yrs | 12 | 13 | m | 20 | 3 - 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 034. Team Kumite Cadets | 14 | 17 | m | 25 | 3 - 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 035. Team Kumite Seniors | 18 | 98 | m | 30 | 3 - 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 036. Individual Kata 5-U8 yrs W,Y,O | 5 | 7 | f | 12.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 037. Individual Kata 5-U8 yrs G,B,P | 5 | 7 | f | 12.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 038. Individual Kata 8-U10 yrs W,Y,O | 8 | 9 | f | 12.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 039. Individual Kata 8-U10 yrs G,B,P | 8 | 9 | f | 12.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 040. Individual Kata 10-U14 yrs W,Y,O | 10 | 13 | f | 12.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 040. Individual Kata 10-U14 yrs W,Y,O +201201 YYYYMM | 10 | 13 | f | 12.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 040. Individual Kata 10-U14 yrs W,Y,O -201201 YYYYMM | 10 | 13 | f | 12.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 041. Individual Kata 10-U14 yrs G,B,P | 10 | 13 | f | 12.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 042. Individual Kata 5-U14 yrs Br/Blk | 5 | 13 | f | 12.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 042/047. Individual Kata 13-U18 Br/Blk | 5 | 17 | f | 12.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 043. Individual Cadet Kata 14-U16 yrs W,Y,O | 14 | 15 | f | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Traveling to this event? |
|---|
Compare every available hotel deals right here, and book now before prices go up! |
|
|
| Flights |
|---|
Find your FLIGHT |
| Advertisement | |
|---|---|